Welcome to the FCS Learning Center. We are operational 21 January - End of CS exams. The LC is closed on all university holidays.
For the Winter 2022 term ALL shifts are held on the Discord (LC-1) server.
You can join the server at: https://discord.gg/xHDVhpc.
To get help on the Discord server, set your nickname to your real name and message @ON DUTY (once) in "asking-for-help". This will put you in a queue.
Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 - 10:30 | ||||||||||||||
10:30 - 11:00 | ||||||||||||||
11:00 - 11:30 | ||||||||||||||
11:30 - 12:00 | ||||||||||||||
12:00 - 12:30 | ||||||||||||||
12:30 - 13:00 | ||||||||||||||
13:00 - 13:30 | ||||||||||||||
13:30 - 14:00 | ||||||||||||||
14:00 - 14:30 | ||||||||||||||
14:30 - 15:00 | ||||||||||||||
15:00 - 15:30 | ||||||||||||||
15:30 - 16:00 | ||||||||||||||
16:00 - 16:30 | ||||||||||||||
16:30 - 17:00 | ||||||||||||||
17:00 - 17:30 | ||||||||||||||
17:30 - 18:00 | ||||||||||||||
18:00 - 18:30 | ||||||||||||||
18:30 - 19:00 | ||||||||||||||
19:00 - 19:30 | ||||||||||||||
19:30 - 20:00 |
Time | Wednesday |
---|
Time | Sunday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Monday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Tuesday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Wednesday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Thursday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Friday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |
Time | Saturday | |
---|---|---|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - 18:30 | ||
18:30 - 19:00 | ||
19:00 - 19:30 | ||
19:30 - 20:00 |